Scorecards
Whitley Bay Golf Course
Sponsored by J.G. Sawyers & Sons
Tees | Yards | Par | SSS |
White | 6579 | 72 | 73 |
Yellow | 6304 | 71 | 72 |
Red | 5754 | 74 | 74 |
White Tees
Hole | Par | SI | Yards | Hole | Par | SI | Yards |
1 | 5 | 12 | 476 | 10 | 4 | 15 | 356 |
2 | 4 | 2 | 422 | 11 | 4 | 5 | 414 |
3 | 3 | 18 | 172 | 12 | 5 | 1 | 582 |
4 | 4 | 14 | 377 | 13 | 3 | 17 | 162 |
5 | 4 | 4 | 391 | 14 | 4 | 11 | 390 |
6 | 5 | 8 | 515 | 15 | 4 | 9 | 384 |
7 | 4 | 6 | 374 | 16 | 4 | 3 | 409 |
8 | 4 | 16 | 352 | 17 | 3 | 13 | 189 |
9 | 3 | 10 | 155 | 18 | 5 | 7 | 459 |
OUT | 36 | IN | 36 | ||||
TOTAL | 71 |
Yellow Tees
Hole | Par | SI | Yards | Hole | Par | SI | Yards |
1 | 5 | 12 | 465 | 10 | 4 | 15 | 337 |
2 | 4 | 2 | 406 | 11 | 4 | 5 | 401 |
3 | 3 | 18 | 157 | 12 | 5 | 1 | 566 |
4 | 4 | 14 | 368 | 13 | 3 | 17 | 156 |
5 | 4 | 4 | 374 | 14 | 4 | 11 | 381 |
6 | 5 | 8 | 501 | 15 | 4 | 9 | 364 |
7 | 4 | 6 | 366 | 16 | 4 | 3 | 400 |
8 | 4 | 16 | 334 | 17 | 3 | 13 | 176 |
9 | 3 | 10 | 146 | 18 | 4 | 7 | 406 |
IN | 36 | 3117 | OUT | 35 | 3187 | ||
TOTAL | 71 | 6304 |
Red Tees
Hole | Par | SI | Yards | Hole | Par | SI | Yards |
1 | 5 | 10 | 375 | 10 | 4 | 9 | 319 |
2 | 5 | 14 | 388 | 11 | 4 | 13 | 340 |
3 | 3 | 16 | 149 | 12 | 5 | 1 | 522 |
4 | 4 | 18 | 310 | 13 | 3 | 15 | 161 |
5 | 4 | 8 | 340 | 14 | 4 | 3 | 372 |
6 | 5 | 4 | 458 | 15 | 4 | 5 | 326 |
7 | 4 | 2 | 358 | 16 | 5 | 7 | 370 |
8 | 4 | 6 | 322 | 17 | 3 | 17 | 118 |
9 | 3 | 12 | 142 | 18 | 5 | 11 | 384 |
OUT | 37 | 2842 | IN | 37 | 2912 | ||
TOTAL | 74 | 5754 |