July 2020 Fixtures
Date | Men | Women | Senior | Junior | Social |
1st | Ryle Bowl & Orange | Matchplay Semi-Final | |||
2nd | NDL v Ravensworth (H) | ||||
3rd | CTD Corporate Day | Matchplay Final | |||
4th | NUGC County Match | ||||
5th | Club C/Ship Qual (36H) | Rd2 Club C/Ship, 4th Craven, Medal | Jnrs v Arcot (H) | ||
6th | Snrs Golf | ||||
7th | Club C/Ship Qtr Final | Watkin Tr, 4th Craven, 18 & 9H Medal | |||
8th | Stableford & Orange | ||||
9th | NDL v Morpeth (A) | Snrs v N’land (A) | |||
10th | Club C/Ship Semi Final | ||||
11th | Free Saturday | Social | |||
12th | Club C/Ship Final | Club C/Ship & Bronze Final | |||
13th | Monsnrs v Dham City (H) | ||||
14th | Centenary Tr, 18 & 9H Medal | ||||
15th | Stableford & Orange | ELM v Morpeth (A) | |||
16th | NDL v Newbiggin (H) | Snr 4Man Team Open | |||
17th | |||||
18th | Vincent Thompson Cup Drawn (RTS) | ||||
19th | Mixed Fours | ||||
20th | Friendly v Ponteland (H) | Snrs Golf | |||
21st | 18 & 9H Medal | ||||
22nd | Stableford & Orange | Addison Smith Salver (60+) | |||
23rd | NDL v Westerhope (A) | Snrs v City (H) | |||
24th | |||||
25th | Invitation Day | ||||
26th | Family Greensomes | ||||
27th | Snrs Golf | Robinson Optical Cup | |||
28th | Lady Caps Day, Brierdene Tr Sbl | ||||
29th | Stableford & Orange | ||||
30th | NDL v Arcot (H) | 2nd Team v Matfen Hall (A) | |||
31st |