May 2021 Fixtures
Date | Men | Women | Senior | Junior | Social |
1st | Strokeplay & Orange | ||||
2nd | Jnrs v Bedlington (H) | ||||
3rd | Snrs v Wearside (H) | Bank Holiday | |||
4th | Ada Frankish, Medal, 9 Hole Stableford | ||||
5th | Stableford & Orange | ELM v Blyth (H) | |||
6th | NDL v Gosforth (A) | Snr Open | |||
7th | TR Percy v Stocksfield (H) | ||||
8th | Davison Cup & Orange (R Thompson Salver) | Millennium Trophy | |||
9th | 4BBB | 2nd Craven, Medal | |||
10th | Friendly v Tynemouth (H) | ELM v Newbiggin (A) | Snr Golf | ||
11th | 2nd Craven, Medal, Watts Tr, 9 Hole Medal Stableford | Snr v Westerhope (A) | |||
12th | Stableford & Orange | Snr Qualifier (55+) & Medal | |||
13th | NDL v Newcastle United (H) | ||||
14th | 3rd Team v Gosforth Park (H) | ||||
15th | Strokeplay & Orange | ||||
16th | Jnr v Parklands (A) | ||||
17th | 2nd Team v Hexham (H) | Snr v Brancepath (H) | |||
18th | Coronation Fours, 9 Hole Stableford | ||||
19th | Stableford & Orange | ||||
20th | NDL v Prudhoe (A) | ELM v Longhirst (A) | Snr v Tynemouth (H) | ||
21st | 1st Team v Tynemouth (H) | ||||
22nd | George Houghton Cup Stableford – Drawn | ||||
23rd |
Jnr v Morpeth (A) Family Greensomes |
||||
24th |
Snr Golf Snr v Bedlington (A) |
||||
25th | Thompson Salver (36 Holes), GF Broach, 9 Hole Stableford | ||||
26th | Stableford & Orange | 3rd Team v Matfen Hall (A) | |||
27th | NDL v Backworth (H) | ||||
28th | 2nd Team v Bamburgh (H) | ||||
29th | David Stewart Quaiche – Drawn (R Thompson Salver) | Gray Donnison Trophy | |||
30th | Stableford & Orange | 3rd Craven & Medal | Jnr v Westerhope (H) | ||
31st | Snr Golf | Bank Holiday |