October 2019 Fixtures
Date | Men | Women | Senior | Junior | Social |
1st | Wear Something Pink | ||||
2nd | |||||
3rd | Seniors Open | Military Whist | |||
4th | |||||
5th | |||||
6th | |||||
7th | |||||
8th | Captain v Secretary | ||||
9th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | Halloween Party | ||||
27th | |||||
28th | |||||
29th | |||||
30th | |||||
31st |