September 2020 Fixtures
Date | Men | Women | Senior | Junior | Social | |
1st | Maintenance Week | Ladies Matchplay | ||||
2nd | ||||||
3rd | ||||||
4th | ||||||
5th | ||||||
6th | Texas | Scramble | ||||
7th | Snrs Golf | |||||
8th | Last Chance Tr, 18 & 9H Medal | |||||
9th | ||||||
10th | ||||||
11th | ||||||
12th | Centenary Tr (RTS) | |||||
13th | Family Greensomes | |||||
14th | Snrs Golf | |||||
15th | 18 & 9H Medal | |||||
16th | Stableford & Orange | |||||
17th | Friendly v Goswick (H) | |||||
18th | ||||||
19th | Last Chance Stblfd & Orange | Social | ||||
20th | Medal Finalist | |||||
21st | Snrs Golf Field Day | |||||
22nd | Wear Something Pink | |||||
23rd | ||||||
24th | League Field Day v Westerhope (A) | |||||
25th | ||||||
26th | Past Captains’ Trophy & Orange & Wooden Spoon | |||||
27th | ||||||
28th | Snrs Golf | |||||
29th | Captain v Secretary | |||||
30th |